|
|
|||
|
Roger Maris Height: 6'0 Weight: 197 Bats: Left Throws: Right Born: 9/10/34 Hibbing, MN
Career Statistics
| - Set Baseball's Single Season Home Run Record (61 in 1961) |
| - 275 Career Home Runs |
| - Two-time Most Valuable Player in American League (1960 & 1961) |
| - Led American League in RBI's (1960 & 1961) |
| - Gold Glove Award Winner (1960) |
| - Seven World Series (1960, 1961, 1962, 1963, 1964, 1967, 1968) |
| - Six World Series Home Runs |
Major League Statistics
| Year | Club | League | Games | At Bats | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | Avg. |
| 1957 | Cleveland | American | 116 | 358 | 61 | 84 | 9 | 5 | 14 | 51 | 60 | 79 | 8 | .235 |
| 1958 | Cleve/KC | American | 150 | 583 | 87 | 140 | 19 | 4 | 28 | 80 | 45 | 85 | 4 | .240 |
| 1959 | KC | American | 122 | 433 | 69 | 118 | 21 | 7 | 16 | 72 | 58 | 53 | 2 | .273 |
| 1960 | NY | American | 136 | 499 | 98 | 141 | 18 | 7 | 39 | 112 | 70 | 65 | 2 | .283 |
| 1961 | NY | American | 161 | 590 | 132 | 159 | 16 | 4 | 61 | 142 | 94 | 67 | 0 | .269 |
| 1962 | NY | American | 157 | 590 | 92 | 151 | 34 | 1 | 33 | 100 | 87 | 78 | 1 | .256 |
| 1963 | NY | American | 90 | 312 | 53 | 84 | 14 | 1 | 23 | 53 | 35 | 40 | 1 | .269 |
| 1964 | NY | American | 141 | 513 | 86 | 144 | 12 | 2 | 26 | 71 | 62 | 78 | 3 | .281 |
| 1965 | NY | American | 46 | 155 | 22 | 37 | 7 | 0 | 8 | 27 | 29 | 29 | 0 | .239 |
| 1966 | NY | American | 119 | 348 | 37 | 81 | 9 | 2 | 13 | 43 | 36 | 60 | 0 | .233 |
| 1967 | St.L | National | 125 | 410 | 64 | 107 | 18 | 7 | 9 | 55 | 52 | 61 | 0 | .261 |
| 1968 | St.L | National | 100 | 310 | 25 | 79 | 18 | 2 | 5 | 45 | 24 | 38 | 0 | .255 |
| Total | 12 years | 1463 | 5101 | 826 | 1325 | 195 | 42 | 275 | 851 | 652 | 733 | 21 | .260 |
World Series Statistics
| Year | Club | League | Games | At Bats | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | Avg. |
| 1960 | NY | American | 7 | 30 | 6 | 8 | 1 | 0 | 2 | 2 | 2 | 4 | 0 | .267 |
| 1961 | NY | American | 5 | 19 | 4 | 2 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | .105 |
| 1962 | NY | American | 7 | 23 | 4 | 4 | 1 | 0 | 1 | 5 | 5 | 2 | 0 | .174 |
| 1963 | NY | American | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1964 | NY | American | 7 | 30 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | .200 |
| 1967 | St.L | National | 7 | 26 | 3 | 10 | 1 | 0 | 1 | 7 | 3 | 1 | 0 | .385 |
| 1968 | St.L | National | 6 | 19 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | .158 |
| Total | 7 years | 41 | 152 | 26 | 33 | 5 | 0 | 6 | 18 | 18 | 21 | 0 | .217 |
1961 Home Run List
| # | Date | Opp. Team | # | Date | Opp. Team | # | Date | Opp. Team | ||
| 1 | Apr 26 | Detroit | 21 | Jun 13 | Cleveland | 41 | Aug 4 | Minnesota | ||
| 2 | May 3 | Minnesota | 22 | Jun 14 | Cleveland | 42 | Aug 11 | Washington | ||
| 3 | May 6 | Los Angeles | 23 | Jun 17 | Detroit | 43 | Aug 12 | Washington | ||
| 4 | May 17 | Washington | 24 | June18 | Detroit | 44 | Aug 13 | Washington | ||
| 5 | May 19 | Cleveland | 25 | Jun 19 | Kansas City | 45 | Aug 13 | Washington | ||
| 6 | May 20 | Cleveland | 26 | Jun 20 | Kansas City | 46 | Aug 15 | Chicago | ||
| 7 | May 21 | Baltimore | 27 | Jun 22 | Kansas City | 47 | Aug 16 | Chicago | ||
| 8 | May 24 | Boston | 28 | Jul 1 | Washington | 48 | Aug 16 | Chicago | ||
| 9 | May 28 | Chicago | 29 | Jul 2 | Washington | 49 | Aug 20 | Cleveland | ||
| 10 | May 30 | Boston | 30 | Jul 2 | Washington | 50 | Aug 22 | Los Angeles | ||
| 11 | May 30 | Boston | 31 | Jul 4 | Detroit | 51 | Aug 26 | Kansas City | ||
| 12 | May 31 | Boston | 32 | Jul 5 | Cleveland | 52 | Sep 2 | Detroit | ||
| 13 | Jun 2 | Chicago | 33 | Jul 9 | Boston | 53 | Sep 2 | Detroit | ||
| 14 | Jun 3 | Chicago | 34 | Jul 13 | Chicago | 54 | Sep 6 | Washington | ||
| 15 | Jun 4 | Chicago | 35 | Jul 15 | Chicago | 55 | Sep 7 | Cleveland | ||
| 16 | Jun 6 | Minnesota | 36 | Jul 21 | Boston | 56 | Sep 9 | Cleveland | ||
| 17 | Jun 7 | Minnesota | 37 | Jul 25 | Chicago | 57 | Sep 16 | Detroit | ||
| 18 | Jun 9 | Kansas City | 38 | Jul 25 | Chicago | 58 | Sep 17 | Detroit | ||
| 19 | Jun 11 | Los Angeles | 39 | Jul 25 | Chicago | 59 | Sep 20 | Baltimore | ||
| 20 | Jun 11 | Los Angeles | 40 | Jul 25 | Chicago | 60 | Sep 26 | Baltimore | ||
| 61 | Oct 1 | Boston |
Roger Maris' Major League Fielding Statistics:
| Year | Team | Games | Put Outs. | Assists | Errors | Dbl.Play | TC/G | Field Avg | Games by Position |
| 1957 | Clev | 116 | 266 | 10 | 7 | 2 | 2.4 | .975 | OF-112 |
| 1958 | Clev/KC | 150 | 303 | 15 | 9 | 4 | 2.2 | .972 | OF-146 |
| 1959 | KC | 122 | 231 | 7 | 6 | 4 | 2.0 | .976 | OF-117 |
| 1960 | NY | 136 | 263 | 6 | 4 | 1 | 2.0 | .985 | OF-131 |
| 1961 | NY | 161 | 266 | 9 | 9 | 1 | 1.8 | .968 | OF-160 |
| 1962 | NY | 157 | 316 | 4 | 3 | 0 | 2.1 | .991 | OF-154 |
| 1963 | NY | 90 | 162 | 6 | 2 | 1 | 1.9 | .988 | OF-86 |
| 1964 | NY | 141 | 250 | 6 | 1 | 0 | 1.8 | .996 | OF-137 |
| 1965 | NY | 46 | 66 | 1 | 2 | 0 | 1.5 | .971 | OF-43 |
| 1966 | NY | 119 | 133 | 3 | 1 | 0 | 1.2 | .993 | OF-95 |
| 1967 | St.L | 125 | 224 | 5 | 2 | 1 | 1.8 | .991 | OF-118 |
| 1968 | St.L | 100 | 169 | 4 | 3 | 1 | 1.8 | .983 | OF-84 |
| Total | 12 years | 1463 | 2649 | 76 | 49 | 15 | 1.9 | .982 | OF-1383 |
Roger Maris' Minor League Statistics:
| Year | Team | League | Games | At Bats | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | AVG. |
| 1953 | Fargo-Moorhead | Northern | 114 | 418 | 74 | 136 | 18 | 13 | 9 | 80 | 76 | 62 | 14 | .325 |
| 1954 | Keokuk | I.I.I | 134 | 502 | 105 | 158 | 26 | 6 | 32 | 111 | 80 | 53 | 25 | .315 |
| 1955 | Tulsa | Texas | 25 | 90 | 9 | 21 | 1 | 0 | 1 | 9 | 15 | 18 | 2 | .233 |
| 1955 | Reading | Eastern | 113 | 374 | 74 | 108 | 15 | 3 | 19 | 78 | 77 | 60 | 24 | .289 |
| 1956 | Indianapolis | A.A. | 131 | 433 | 77 | 127 | 20 | 8 | 17 | 75 | 41 | 55 | 7 | .293 |
Home Biography Career Stats Photos Baseball Cards Links