|
|
|||
|
This section contains details of our results announcements, to view and download, along with links to related webcasts and presentations.
Results from previous years are archived by date, and can be accessed from the tabs below.
| Details | View | Download | ||||
|---|---|---|---|---|---|---|
26 October 2006 Third quarter | ||||||
| Q3 results announcement 2006 | DOC (1.4Mb) PDF (204Kb) | |||||
| Convenience translation into US dollars | PDF (90Kb) | |||||
| Results in statutory format | PDF (108Kb) | |||||
| View Q3 results presentation | ||||||
| Details | View | Download | ||||
26 July 2006 Second quarter | ||||||
| Q2 results announcement 2006 | DOC (1.4Mb) PDF (0.2Mb) | |||||
| Convenience translation into US dollars | PDF (90Kb) | |||||
| Results in statutory format | PDF (108Kb) | |||||
| Half Year advertisement | PDF (1.1Mb) | |||||
| View Q2 results presentation | ||||||
| Details | View | Download | ||
|---|---|---|---|---|
| 27 April 2006 First quarter | ||||
| Q1 results announcement 2006 | DOC (1.0Mb) PDF (0.2Mb) | |||
| Convenience translation into US dollars | PDF (78Kb) | |||
| Results in statutory format | PDF (97Kb) | |||
| View Q1 results presentation | ||||
Back to top This section contains information in several formats:
To download PDF files you will need Adobe Reader. If you do not have it installed, it is available free from the Adobe website. PDF links on this site open in a new window.
For audio-visual content you can use either Windows Media Player or Real Player, which can be installed free from their respective websites.