|
|
|||
|
| Product | Initial Rate (fixed) | Then Rate for remaining term (variable), currently | The Overall Cost for Comparison is APR (variable) | Early Repayment Charge | Product Fee |
|---|---|---|---|---|---|
| 2 Year Fixed (max loan £250,000) | 5.24% until 28.02.09 | 7.39% | 7.3% | Yes | £999 |
| 2 Year Fixed (max loan £250,000) | 5.34% until 28.02.09 | 7.39% | 7.3% | Yes | £599 |
| 2 Year Fixed FeeSaver | 5.74% until 28.02.09 | 7.39% | 7.4% | Yes | Nil |
| 3 Year Fixed | 5.44% until 28.02.10 | 7.39% | 7.1% | Yes | £599 |
| 3 Year Fixed FeeSaver | 5.84% until 28.02.10 | 7.39% | 7.2% | Yes | Nil |
5 Year Fixed | 5.54% until 29.02.12 | 7.39% | 6.9% | Yes | £599 |
| 5 Year Fixed FeeSaver | 5.94% until 29.02.12 | 7.39% | 7.0% | Yes | Nil |
If a Fixed Rate mortgage isn't for you, take a look at our Variable Rate mortgages, view all our Mortgage Interest Rates or we can help you choose
Our FeeSaver mortgages come with FREE Valuation (refunded on completion of the mortgage)††, no product fee and for remortgage customers FREE legal fees or £250 cashback. Your existing lender may charge you for moving your mortgage.
Speak to a mortgage specialist - call 0800 056 3254†
Need some help? For advice about which mortgage is right for you, make an appointment at your nearest branch
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
†Our lines are open 8am-9pm weekdays and 9am-5pm Saturdays. Calls are free from UK landlines although call charges may vary from mobile phones.
††Free Valuation means the valuation fee is paid to us with your application and we will then refund this to you on mortgage completion.
Mortgages are subject to status, valuation, availability and our lending policy.
All details correct as of 23 January 2007.
YOU MUST READ THESE FACTS IN CONJUNCTION WITH IMPORTANT INFORMATION