Achieve higher productivity in scan-intensive environments
Symbol's MC3000 family of mobile computers are small, lightweight and rugged for applications requiring high-quality data capture and high-performance real-time computing. By delivering superior data capture and exchange, the MC3000 helps speed response throughout your supply chain — from field sales to the shop floor. Because you are able customize the MC3000 to the specific demands of individual jobs, your employees are able to complete their work faster and with better results. The optional gun-grip model is ideal for scan-intensive environments, offering the best in comfort for your employees who use the scanner for an entire shift. Your employees will utilize the MC3000 for bar code scanning and wireless mobile computing inside retail stores or in warehouses, on loading docks, on postal routes and in any location demanding application performance and ruggedness.
| Business challenge | Solution |
| To lower your IT management costs, you’d prefer to deploy a single device; but your employees need different device capabilities based on their individual tasks. | The display, connectivity, and keypad options of the MC3000 enable you to easily and cost-effectively tailor — and maintain — the mobile device for specific tasks throughout your enterprise. |
| Your inventory management employees often have to work in cramped conditions and reach up or down to scan items on shelves, in bins and on pallets. | The adjustable left, right and forward scanning positions of the MC3000 scan head give your employees a safe, comfortable grip, allowing accurate scans on first pass. |
| Some areas of your manufacturing operation are not covered by your wireless network, but your plant employees still need to collect data from these areas. | Wireless connectivity options give you real-time access to information when employees are onsite. And when they travel offsite, the large data storage capacity and batch processing capabilities of the MC3000 let them store information until they can download it to a host system. |
| Items are dropped when conducting inventory in retail environments; you need a scanning mobile computer able to take the punishment. | The MC3000’s impact-tolerant design ensures inventory counts won’t be lost if the device is dropped, so your retail aisle and stockroom employees are more productive. |
| Employee training is a significant, ongoing cost in your retail operation. | Retail employees require less training and are more productive quicker with the familiar interface of the Microsoft Windows CE operating system. |
| Your business relies on mission-critical applications that reside on mainframe systems (VT/HP/5250/3270) and your challenge is understanding how to extend these applications to your mobile workers. | Wavelink's 4in1 Telnet client (terminal emulation) software is pre-licensed on the MC3000-Gun form factor enabling you to access and manage these applications from your Symbol Mobile Computer. |
| |
MC3000 Mobile Computer
Capture, move and manage data in realtime for real business value
The MC3000 mobile computers from Symbol Technologies are rugged mobile computers ideal for scan-intensive environments that require high-quality data capture throughout the enterprise. Their superior ergonomic design and balance help to facilitate faster decision making and increased workforce satisfaction inside the retail store, on the loading dock or on a delivery route.
Unprecedented flexibility, performance and power
A variety of feature options, including one-dimensional (1D) laser and 2D image scanning, color display, batch or wireless communications, a gun form factor, Bluetooth and audio capability, and three keypad options, allow you to meet your customer, employee and IT needs. Each MC3000 mobile computer is based on a high-performance mobile Intel XScale PXA270 processor supporting 64 MB of RAM, which helps you gain significant business value by ensuring maximum user productivity. The Microsoft Windows CE operating system offers familiar interfaces and the power of Web-based applications for greater usability and employee satisfaction.
Reliable performance in variable conditions
The MC3000s’ rugged design and IP54-rated sealing ensure continued use and uptime by protecting against dust, moisture and extreme temperatures. And, whether working inside or out, the MC3000s have a drop spec of four feet to concrete across a wide temperature range, reducing equipment and maintenance costs.
Unlock the value of your information with Microsoft Windows CE
Bringing the next generation of mobile computing to your business, Symbol’s MC3000s are built on the Windows CE operating system. With real-time processing, faster performance, rich multimedia and Web browsing capabilities, your enterprise can become truly mobile with interoperability between personal computers, servers, Web services and devices. Symbol’s enterprise mobility solutions go beyond mobile devices and wireless connectivity to ensure that every aspect of your mobility solution works seamlessly and at maximum efficiency.
Complete your solution with Symbol Global Services
Even the most rugged products require a maintenance plan and support strategy. That’s why Symbol has designed comprehensive set of services that cover every aspect of the MC3000s—helping to ensure our customers derive full value from their investment.
For more information, visit us on the web at www.symbol.com/mc3000, or contact us at +1.800.722.6234 or +1.631.738.2400.
| Features | Benefits |
| Light, ergonomic design | Reduces user fatigue for higher productivity in scan-intensive applications |
| Well-balanced gun form factor option | Comfortable to use in intensive scan environments for prolonged periods |
| Visual scanning feedback on the sides (gun only) | Provides visual in addition to audio feedback without having to reorient the device |
| Laser versions with adjustable rotating scan turret with left,right and front positions | User can adjust the scanning positions for maximum comfort and productivity |
| 320 x 320 resolution color/mono display (with backlight) | 30% higher resolution than 1/4 VGA allows easy viewing in many environments for increased accuracy |
| Wireless 802.11b/g/a LAN connectivity | Provides real-time data exchange for maximum productivity |
| Bluetooth option | Enables use of and wireless connection to a range of devices |
| Rugged design | Withstands multiple 4-foot drops (1.2 m) to concrete and up to 500 tumbles |
| IP54-rated sealing | Protects against water and dust for reliable performance in rough environmental conditions |
| Intel XScale PXA270 processor and Microsoft Windows CE operating system | Delivers high-speed CPU performance through familiar interfaces with wide software application support |
| Keyboard options include 28, 38 and 48 keys | Provides multiple data entry modes for maximum efficiency |
| Device management with Mobility Services Platform (MSP) | Enables real-time monitoring of critical mobile computer and wireless infrastructure parameters |
| Service from the Start—Bronze, Silver, Gold For initial product sales) | Provides a cost-efficient option that can be purchased upfront with the hardware or within 30 days thereafter |
| Wavelink's 4-in1 Telnet (emulation) client is pre-licensed on the MC3000-Gun form factor | The Wavelink 4in1 terminal emulation client allows you to extend applications residing on your VT/HP/5250/3270 host systems to the MC3000-Gun Mobile Computer |
MC3000 Specification Highlights
| Physical Characteristics |
| Dimensions | Brick/Imager Configuration | 7.43 in. L x 3.18 in. W x 1.76 in. D (188 mm x 80.8 mm x 44.7 mm) At grip: 2.40 in. W x 1.43 in. D (61 mm x 36.3 mm) ) |
| Brick/Laser Configuration | 8.33 in. L x 3.18 in. W x 1.57 in. D (211.6 mm x 80.8 mm x 39.9 mm) ) At grip: 2.40 in. W x 1.10 in. D (61 mm x 27.9 mm) |
| Gun Configurations | 193 L x 80.8 W x 166H mm |
| Weight | Brick/Laser Configuration | 13.4 oz. (379 gm) (with WLAN |
| Brick/Imager Configuration | 15.1 oz. (428 gm) (with WLAN) |
| Gun Configurations | 18.59 oz. (527 gm) (19.6 oz./555 gm with Blueooth) |
| Performance Characteristics |
| | Monochrome Display Configuration | Color Display Configuration |
| Display Resolution | 320 x 320 | 320 x 320 |
| Operating System | MC3070: Microsoft Windows CE 4.2 MC3090: Microsoft Windows CE 5.0 Core Version | MC3070: Microsoft Windows CE 4.2 MC3090: Microsoft Windows CE 5.0 Professional Version |
| Application Development | Symbol SDK | Symbol SDK |
| Environment | Microsoft Windows CE SDK | Microsoft Windows CE SDK |
| Processor | IntelXScale PXA270 @312MHz | IntelXScale PXA270 @520MHz |