|
|
|||
|
HSBC has a dual primary listing in London and Hong Kong and listings in Paris and Bermuda. Its ADRs are listed on the New York Stock Exchange.
The following table reflects HSBC's share price for each of these listings with the exception of Bermuda for the time being. Prices are delayed at least 15 minutes.
© Reuters Limited
| Code | Price | Change |
|---|---|---|
| Tools: Chart | ||
| HSBA 01 MAR 2007 11:55 GMT | £8.89 | £-0.02 |
| Code | Price | Change |
|---|---|---|
| Tools: Chart | ||
| 005 01 MAR 2007 08:01 GMT | HK$136.30 | HK$-0.40 |
| Code | Price | Change |
|---|---|---|
| Tools: Chart | ||
| HBC 28 FEB 2007 21:03 GMT | $87.60 | $+1.23 |
| Code | Price | Change |
|---|---|---|
| Tools: Chart | ||
| HBC 01 MAR 2007 11:50 GMT | ?13.30 | ?0.00 |
| Useful tools | |
|---|---|
| Print this page | |
| Increase font | |
| Decrease font | |
| Site map | |
| Share price | ||
|---|---|---|
| (Prices delayed by at least 15 mins) © Reuters Limited | ||
| London GBP | 8.89 | -0.02 |
| New York USD | 87.60 | +1.23 |
| Paris EUR | 13.30 | 0.00 |
| Hong Kong HKD | 136.30 | -0.40 |
| Related links | |
|---|---|
| Newsroom | |
| Dividend calculator |