Site Navigation
A shortlist of our most important reports for the current financial year, formatted for downloading and printing.
| Format | Title | Date | File size |
|---|---|---|---|
| Introduction to Unilever presentation | 22/08/2006 | 2068.8Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| Q2 2006 Results announcement | 03/08/2006 | 236.4Kb | |
| Q2 2006 Results highlights | 03/08/2006 | 158.4Kb | |
| Q2 2006 Results Sterling supplement | 03/08/2006 | 92.8Kb | |
| Q2 2006 Results Dollar supplement | 03/08/2006 | 93.2Kb | |
| Q2 2006 Results speech | 03/08/2006 | 61.9Kb | |
| Q2 2006 Results presentation | 03/08/2006 | 488.9Kb | |
| Q2 2006 Roadshow presentation | 03/08/2006 | 1852.7Kb | |
| Q2 2006 Results webcast & podcast |
| Format | Title | Date | File size |
|---|---|---|---|
| Annual review - English | 29/03/2006 | 1948.2Kb | |
| Annual review - Dutch | 29/03/2006 | 1896.2Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| Download an English version of our Annual report & accounts 2005 | |||
| Annual report & accounts 2005 - English | 29/03/2006 | 872.1Kb | |
| Download a Dutch version of our Annual report & accounts 2005 | |||
| Annual report & accounts 2005 - Dutch | 29/03/2006 | 961.7Kb | |
| See a breakdown of our Annual report & accounts 2005 section by section | |||
| About Unilever | 29/03/2006 | 73.6Kb | |
| Financial review | 29/03/2006 | 91.2Kb | |
| Operating review | 29/03/2006 | 66Kb | |
| Corporate governance | 29/03/2006 | 102.9Kb | |
| Remuneration report | 29/03/2006 | 105Kb | |
| Financial statements | 29/03/2006 | 312.3Kb | |
| Historical information | 29/03/2006 | 57.9Kb | |
| Format | Title | Date | File size |
|---|---|---|---|
| Download an English version of the IFRS reporting changes | |||
| IFRS reporting changes - updated 2 November 2005 | 02/11/2005 | 427.5Kb | |
| Format | Title | Date | File size |
|---|---|---|---|
| Environmental & social report 2005 | 03/05/2006 | 4896.3Kb |
Unilever copyright
Nothing herein shall be construed as conferring by implication or otherwise any license or right under any patent or trade mark of any member of the Unilever Group of companies. Except as expressly provided nothing contained herein shall be construed as conferring any license or right under any copyright of the Unilever Group of companies.
Related links
Downloading
If you experience difficulties downloading any of our financial presentations or would prefer to receive them by email, please contact us.
