New York, NY
Current Conditions
52°F (11°C)
Rain
Rain
| Humidity | 93% |
| Barometer | 29.4 in |
| Visibility | 3 mi |
| Wind | 8 mph SSE |
Weather Finder
Forecasts for over 60,000 cities worldwide.
Enter a city or ZIP code.
Personalize Your Weather
5-Day Forecast
| Friday | Saturday | Sunday | Monday | Tuesday | |
Hi | 53°F/12°C | 53°F/12°C | 45°F/7°C | 42°F/6°C | 34°F/1°C |
Lo | 37°F/3°C | 32°F/0°C | 28°F/-2°C | 26°F/-3°C | 24°F/-4°C |
| Heavy rain and a t-storm this morning | Breezy with some sun; a p.m. shower | Colder with variable cloudiness | Partly sunny | Partly sunny and breezy |
Select other locations »
Other Locations
| Place | Conditions | Temperature | Humidity | Pressure |
| Chicago | Snow | 28°F/-2°C | 86% | 29.16 in |
| London | Partly Sunny | 52°F/11°C | 57% | 29.68 in |
| Los Angeles | Sunny | 51°F/11°C | 36% | 30.08 in |
| San Francisco | Clear | 40°F/4°C | 85% | 0 in |
| Tokyo | Mostly Cloudy | 50°F/10°C | 71% | 30.22 in |



