| 2006 Regular Season Schedule |
SUN 9/10 1:00 p.m. ET FOX-TV | | | The Falcons gained more than 370 yards of total offense -- including more than 250 yards rushing -- and dominated the time of possession 36 minutes to 23 minutes in a rout of the Panthers to open the 2006 regular season. John Abraham, who won the NFC Defensive Player of the Week award for his effort, led the defensive attack with two sacks, two forced fumbles and five tackles. Record: 1-0, tied for first in NFC South |
SUN 9/17 1:00 p.m. ET FOX-TV |
| | | The Falcons ran all over their second straight division rival, steamrolling the Buccaneers in the 2006 home opener. Warrick Dunn notched his second straight 100-yard rushing performance (134), while Michael Vick added 127 of his own. The Falcons rank #1 in the NFL in rushing after two games with an amazing 558 yards on the ground. The Falcons defense has allowed just 9 points in two games - just over one point per quarter. Record: 2-0, tie for first in NFC South |
MON 9/25 8:30 p.m. ET  | | | In an emotional homecoming for the Saints to the Superdome, the Falcons fell to their division rivals, 23-3. Record: 2-1, one game back - second place |
SUN 10/1 1:00 p.m. ET FOX-TV | | | The number one rushing attack in the NFL rambled for 262 yards, while DE Patrick Kerney notched three sacks in a dominating rout of the visiting Cardinals Record: 3-1, one game back - second place |
| BYE WEEK |
SUN 10/15 1:00 p.m. ET FOX-TV | | | Despite 223 yards rushing and a club-record 90-yard Warrick Dunn touchdown run, the Falcons fell to the Giants at the Georgia Dome. The Falcons defense, hampered by injuries to three Pro Bowl lineman, surrendered 185 yards on the ground to Giants RB Tiki Barber. Record: 3-2, 1.5 games back - third place |
SUN 10/22 1:00 p.m. ET CBS-TV | | | Just as their historic 34-34 tie game in 2002, the Falcons and Steelers engaged in another offensive shootout. The teams combined for nearly 900 yards of offense, while QB Michael Vick threw a career high four TD passes - three to Pro Bowl wide receiver Alge Crumpler. Morten Andersen kicked his 32nd game-winning field goal of his career, a 32-yarder after an impressive 11-play drive. Record: 4-2, 1 game back - second place |
SUN 10/29 1:00 p.m. ET FOX-TV | | | Michael Vick was scintillating in a 20-28, 291 yard three touchdown performance as the Falcons disposed of the Bengals at Paul Brown Stadium to reclaim a tie for first in the NFC South. Record: 5-2, Tied for first place |
SUN 11/5 1:00 p.m. ET FOX-TV | | | Motown and Rod Marinelli's Lions were not kind to the Falcons this year, as Jon Kitna threw for 321 yards and Kevin Jones tacked on 110 yards on the ground in a game that saw Jim Mora's squad fall behind early and never catch up. Record: 5-3, 1 game back - second place |
SUN 11/12 1:00 p.m. ET CBS-TV | | | The Falcons surrendered a 14-3 first half lead to the visiting Browns, then stormed back in the second half with 10 unanswered points to cut the deficit to one point. But a late fourth-quarter fumble sealed the Falcons fate and dropped them to just a game over .500. Record: 5-4, 1 game back - second place |
SUN 11/19 1:00 p.m. ET FOX-TV | | | The Falcons jumped out to a 7-0 halftime lead with very stingy defense and a couple of takeaways. But the Ravens stormed back in the second half, outscoring the Falcons 24-3, dropping the Falcons to .500 for the first time this season. Record: 5-5, 1 game back - third place |
SUN 11/26 1:00 p.m. ET FOX-TV | | | Drew Brees and the Saints offense got hot early, staking the visiting division rivals to a 21-6 halftime lead from which the Falcons never recovered. One bright spot for Mora's Birds - QB Michael Vick rushed for a season-high 166 yards, the second-most in his six-year career. The fourth-straight loss dealt a serious blow to the Falcons' playoff chances. Record: 5-6, 2 games back - third place |
SUN 12/3 1:00 p.m. ET FOX-TV | | | It didn't look at the outset like the Falcons would shake their four game losing streak, falling behind 14-0 in the first quarter. But the Birds stormed back behind two Michael Vick TD passes and an electric 69-yard touchdown run by rookie Jerious Norwood. The win got the Falcons back in the NFC playoff hunt. Record: 6-6, 2 games back - second place |
SUN 12/10 1:00 p.m. ET FOX-TV | | | Demorrio Williams' 54-yard fumble recovery for a touchdown and Justin Griffith's slippery 21-yard touchdown jaunt paced the Falcons to their second straight road win over South nemesis Tampa Bay. The win kept them right in the thick of the playoff hunt. Record: 7-6, 2 games back - second place |
SAT 12/16 8:00 p.m. ET  | | | The Falcons fell behind early then ran off four straight touchdown drives to take a 28-21 lead into the third quarter. But Dallas' offensive firepower was too much to handle as the Birds fell to the 9-5 Cowboys and made the final two game virtual must-wins for any hope of the playoffs. Record: 7-7, 2 games back - second place |
SUN 12/24 1:00 p.m. ET FOX-TV | | | The Panthers ran, ran and ran some more, grinding for 183 yards and controlling the ball to the tune of 42 minutes to 18 minutes in a 10-3 win over their division foes, putting the Falcons' playoff hopes on life support. Record: 7-8, 3 games back, tied for second place |
SUN 12/31 4:15 p.m. ET FOX-TV | | | |
Shortly after kickoff, the game had no meaning from a postseason standpoint, as the Falcons were eliminated from playoff contention the night before after the Giants defeated the Redskins, and the Eagles sewed up the NFC East with the Cowboys' early-afternoon loss to the Lions. Subsequently, the Eagles pulled most of their starters but still prevailed in a game where just two years earlier these two teams battled for a Super Bowl berth.
Record: 7-9, 3 games back
Falcons finish season in third place in NFC South
| |
2006 Preseason Schedule
FRI 8/11 8:00 p.m. ET | | | Matt Schaub completed seven of 13 passes for 102 yards and a touchdown, rookie running back Jerious Norwood caught two passes for 71 yards and a score and punter/kicker Michael Koenen connected on all four of his field goal attempts -- including a 40-yard boot as time expired -- as the Falcons started their 2006 preseason on a winning note. |
SAT 8/19 8:00 p.m. ET WXIA-TV | | | Turnovers and big plays proved costly in the final analysis as three interceptions for the Falcons led to 17 points for the Packers and the Birds dropped their preseason contest at Lambeau against the Packers by the final score of 38-10. |
SAT 8/26 8:00 p.m. ET WXIA-TV | | | The Falcons gained more than 260 yards on the ground -- including 104 from rookie Jerious Norwood -- and held the Titans to fewer than 300 total yards of offense in a dominating performance against Tennessee as the Birds captured their second win of the 2006 preseason. |
THU 8/31 7:30 p.m. ET WXIA-TV | | | Despite an impressive comeback effort speared by rookie quarterback D.J. Shockley, and a six-reception, 82-yard, 1-touchdown performance by receiver Kevin Youngblood, the Falcons were unable to overcome a late deficit to the Jaguars and dropped their fourth preseason contest, 17-20 to finish the preseason with a 2-2 mark. |