Home page
#1 Brand names
Information about Atlanta Falcons brand name. This is a page presenting information about Atlanta Falcons brand name on Visiobrand - the biggest brand directory in the Internet. Visiobrand has selected Atlanta Falcons brand name and registered Atlanta Falcons links manually in its directory. All the information about Atlanta Falcons presented on the Visiobrand site is only verified information from the official Atlanta Falcons source.

This is the VisioBrand's cache of http://www.atlantafalcons.com/team/roster.jsp. The page may have been changed since the time we've created the cache.
Click here for the current version of the page.

Please also find related categories of brand names on VisioBrand catalogue:
Sport Stars (64)
American Football Stars (3)
Membership
VisioBrand has a free membership account where you can take advantages of special services such as adding Atlanta Falcons brand name to your favourite brands list to be able to quickly find them and learn what’s new.

Submit information on Atlanta Falcons If you want us to feature some special links to Atlanta Falcons official site, please contact us.

VisioBrand - Official Site - Atlanta Falcons
 
Sponsored by Delta Airlines
2006 Falcons Team Roster
Name # Pos Height Weight Age Exp College
Abraham, John 55 DE 6-4 258 28 8 South Carolina
Alexander, P.J. 64 G 6-4 297 28 5 Syracuse
Andersen, Morten 5 K 6-2 225 46 25 Michigan State
Babineaux, Jonathan 95 DT 6-2 286 25 3 Iowa
Beck, Jordan 52 LB 6-2 233 23 3 California Polytechnic State
Beverly, Eric 80 TE 6-3 300 32 11 Miami (Ohio)
Blakley, Dwayne 85 TE 6-4 257 27 4 Missouri
Boley, Michael 59 LB 6-3 236 24 3 Southern Mississippi
Bozeman, Michael 96 DT 6-2 290 24 1 Mississippi
Brooking, Keith 56 LB 6-2 245 31 10 Georgia Tech
Carrington, Paul 91 DE 6-7 260 24 2 Central Florida
Cash, Chris 29 CB 5-10 185 26 6 Southern California
Clabo, Tyson 77 G 6-6 314 25 3 Wake Forest
Claxton, Ben 69 G 6-2 301 26 3 Mississippi
Clemons, Nic 93 DE 6-6 298 27 2 Georgia
Coleman, Rod 75 DT 6-2 285 30 9 East Carolina
Crocker, Chris 25 S 5-11 192 26 5 Marshall
Crumpler, Alge 83 TE 6-2 262 29 7 North Carolina
Davis, Chauncey 92 DE 6-2 272 24 3 Florida State
Dunn, Warrick 28 RB 5-9 180 32 11 Florida State
Elliot, Jamin 18 WR 5-11 195 27 1 Delaware
Fells, Daniel 89 TE 6-4 252 23 2 California-Davis
Ferentz, Brian 67 C 6-3 282 23 1 Iowa
Finneran, Brian 86 WR 6-5 210 31 9 Villanova
Forney, Kynan 65 G 6-3 307 28 7 Hawaii
Gandy, Wayne 72 T 6-4 315 36 14 Auburn
Griffith, Justin 33 FB 5-11 232 25 5 Mississippi State
Grimes, Brent 43 CB 5-10 180 23 1 Shippensburg
Hall, DeAngelo 21 CB 5-10 197 23 4 Virginia Tech
Harris, Antoine 39 CB 5-10 240 24 1 Louisville
Hartwell, Edgerton 50 LB 6-1 250 28 7 Western Illinois
Henderson, Taurean 22 RB 5-10 210 24 1 Texas Tech
Hobbs, Kevin 35 CB 6-0 195 23 1 Auburn
Jackson, Grady 90 DT 6-2 345 34 11 Knoxville
Jackson, Tommy 99 DT 6-1 311 23 2 Auburn
Jenkins, Michael 12 WR 6-4 217 24 4 Ohio State
Jennings, Adam 81 WR 5-9 181 24 2 Fresno State
Johnson, Derrick 37 CB 5-10 186 25 3 Washington
Kerney, Patrick 97 DE 6-5 273 30 9 Virginia
King, Austin 66 C 6-3 288 25 5 Northwestern
Koenen, Michael 9 P 5-11 195 24 3 Western Washington
Lacy, Bo 68 T 6'4 294 26 1 Arkansas
Leake, John 53 LB 6-0 241 25 3 Clemson
Lehr, Matt 61 G 6-2 304 27 7 Virginia Tech
Lelie, Ashley 87 WR 6-3 200 27 6 Hawaii
Lowe, Omare 26 CB 6-1 195 28 6 Washington
Mallard, Josh 94 DE 6-2 259 26 3 Georgia
Mathis, Kevin 23 S 5-9 185 32 11 Texas A&M-Commerce
McClure, Todd 62 C 6-1 286 30 9 Louisiana State
McCrary, Fred 44 FB 6-0 247 34 11 Mississippi State
McIntyre, Corey 38 FB 6-0 244 28 3 West Virginia
Milloy, Lawyer 36 S 6-0 190 33 12 Washington
Norwood, Jerious 32 RB 6-0 203 23 2 Mississippi State
Ojinnaka, Quinn 76 T 6-5 295 22 2 Syracuse
Omiyale, Frank 70 T 6-4 310 24 3 Tennessee Tech
Palermo, Jason 63 OL 6-3 307 24 1 Wisconsin
Reed, J.R. 40 S 5-11 202 25 4 South Florida
Reese, Ike 98 LB 6-2 222 33 10 Michigan State
Riddle, Ryan 46 LB 6-2 260 25 3 California
Robertson, Jamal 42 RB 5-10 215 30 5 Ohio Northern
Rossum, Allen 20 CB 5-8 187 31 10 Notre Dame
Schaub, Matt 8 QB 6-5 237 25 4 Virginia
Schulters, Lance 30 S 6-2 202 31 9 Hofstra
Shockley, D.J. 3 QB 6-1 214 23 2 Georgia
Shropshire, Darrell 71 DT 6-2 301 23 3 South Carolina
Stutz, Boone 47 LS 6-6 256 24 2 Texas A&M
Tarquinio, Gavin 47 LS 6-3 250 23 2 Georgia Tech
Vick, Michael 7 QB 6-0 215 26 7 Virginia Tech
Wallace, Butchie 40 RB 5-10 205 26 2 Marshall
Webster, Jason 27 CB 5-9 187 29 8 Texas A&M
Weiner, Todd 74 T 6-4 297 31 10 Kansas State
White, Roddy 84 WR 6-0 208 25 3 UAB
Williams, Demorrio 51 LB 6-0 232 26 4 Nebraska
Williams, Jimmy 24 CB 6-2 216 22 2 Virginia Tech
Williams, Travis 54 LB 6-1 213 24 1 Auburn
 
Email this story   |   Printer-Friendly Version
About | FAQ | Employment | Code of Conduct | Privacy Policy | Contact Us | Site Index | Advertise Online
©2006 Atlanta Falcons. All rights reserved. Do not duplicate in any form without permission of the Atlanta Falcons.

Epic Cycle Interactive