| FRONT OFFICE |
| Ralph C. Wilson, Jr. | Owner and President |
| Marv Levy | General Manager/Football Operations |
| Russ Brandon | Executive Vice President of Business Operations |
| Jim Overdorf | Vice President of Football Administration |
| Tom Modrak | Assistant General Manager |
| Linda Bogdan | Vice President/Assistant Director of College Scouting |
| Scott Berchtold | Vice President/Communications |
| Joe Frandina | Vice President of Stadium Operations |
| Pete Guelli | Vice President of Business Development |
| Marc Honan | Vice President of Marketing and Broadcasting |
| Bill Munson | Vice President of Public Affairs |
| Mary Owen | Vice President of Strategic Planning |
| David Wheat | Vice President of Business Operations and Ticketing |
| Jeffrey C. Littmann | Treasurer/Chief Financial Officer |
| Frank Wojnicki | Controller |
| Christy Wilson Hofmann | Consultant |
| Toni Addeo | Admin. Asst. (Exec. V.P. Business Operations) |
| Mary Piwowarczyk | Admin Asst. (V.P./Public Affairs) |
| Celinda Santiago Mathews | Admin Asst. (V.P./Business Operations & Ticketing) |
| COACHES |
| Dick Jauron | Head Coach |
| Steve Fairchild | Offensive Coordinator |
| Perry Fewell | Defensive Coordinator |
| Bobby April | Assistant Head Coach/Special Teams |
| John Allaire | Strength & Conditioning Coach |
| George Catavolos | Defensive Backs Coach |
| Charlie Coiner | Tight Ends Coach |
| DeMontie Cross | Defensive/Special Teams Asst. |
| Bill Kollar | Defensive Line Coach |
| Chuck Lester | Asst. to Head Coach/Defensive Asst. |
| Jim McNally | Offensive Line Coach |
| Turk Schonert | Quarterbacks Coach |
| Matt Sheldon | Linebackers Coach |
| Eric Studesville | Running Backs Coach |
| Tyke Tolbert | Wide Receivers Coach |
| Alex Van Pelt | Offensive Quality Control Coach |
| Larry Zierlein | Offensive Line Coach |
| Debbie Driscoll | Executive Assistant (Head Coach) |
| Nancy Hermann | Admin. Asst. (Coaching Staff) |
| Rita Metzger | Admin. Asst. (Coaching Staff) |
| PLAYER PERSONNEL |
| John Guy | Director of Pro Personnel |
| Paul Lancaster | Director of Player Programs |
| Doug Majeski | Coordinator of College Scouting |
| Brad Forsyth | College Scout |
| Joe Haering | College Scout |
| Shawn Heinlen | College Scout |
| Marc Ross | National College Scout |
| Dave W. Smith | College Scout |
| Terry Wooden | College Scout |
| Tom Roth | BLESTO Scout |
| Bob Ryan | Scout Emeritus |
| Dave G. Smith | Scout Emeritus |
|
| Rob Hanrahan | Pro Personnel Assistant |
| Matt Hand | College Scouting Administrator |
| Kevin Meganck | Scouting Assistant |
| Jacky Kosmowski | Scouting Assistant |
| ATHLETIC TRAINERS |
| Bud Carpenter | Head Athletic Trainer |
| Chris Fischetti | Assistant Athletic Trainer |
| Greg McMillen | Assistant Athletic Trainer |
| Shone Gipson | Assistant Athletic Trainer |
| STRENGTH & CONDITIONING |
| Sean Hayes | Assistant Strength & Conditioning Coach |
|
| EQUIPMENT |
| Dave Hojnowski | Equipment Manager |
| Randy Ribbeck | Assistant Equipment Manager |
| Jeffrey Mazurek | Assistant Equipment Manager |
| VIDEO |
| Henry Kunttu | Video Director |
| Greg Estes | Assistant Video Director |
| Kevin Shearer | Video Network Analyst |
| FOOTBALL ADMINISTRATION |
| Don Purdy | Director of Football Administration |
| Joni Graham | Alumni Relations Coordinator |
| Gail Zielinski | Admin. Asst. (V.P. of Football Admin.) |
| BUSINESS DEVELOPMENT |
| Peter Petrella | Director of Business Development |
| Karen Renzi | Senior Manager of Suite Services |
| Kerry Atkinson | Director of Corporate Sales |
| Neal McMullen | Manager of Corporate Sales |
| Megan Hughes | Coordinator of Corporate Accounts |
| Colleen Mullins | Coordinator of Corporate Accounts, Events |
| Ashley Reves | Coordinator of Corporate Accounts |
| Tina Courtney | Admin. Asst. (V.P. of Business Development) |
| BUSINESS OPERATIONS |
| June Foran | Business Operations/Accountant |
| Elisabeth Brochey | Human Resources Coordinator |
| Sandy Schneider | Receptionist |
| COMMUNITY RELATIONS |
| Gretchen Geitter | Executive Director of Community Relations |
| Christopher Lewis | Senior Manager of Community Relations/Youth Football |
|
|
| Zulaikha Seedat | Community & Marketing Programs Manager |
| Kate Mittlefehldt | Community Relations Coordinator |
| Beverly Angelo | Admin. Asst. Community Relations |
| INFORMATION TECHNOLOGY |
| Dan Evans | Executive Director of Information Technology |
| Jayme Glover | System Analyst |
| Shaun Handley | Network Analyst |
| Peter Linton | System Analyst |
| MARKETING AND BROADCASTING |
| Jan Eberle | Director of Marketing Communications |
| Will Mabee, Jr. | Coordinator of Marketing |
| Stephen Asposto | Video Production Director/Engineer |
| Kevin McCabe | Senior Producer, Bills Television Network |
| Gregg Pastore | Senior Manager of New Media |
| Chris Brown | New Media/Publications Manager |
| Jeff Matthews | Senior Producer, Bills Television Network |
| Bonnie Krauss | Admin. Asst. (V.P. of Marketing and Broadcasting) |
| MEDIA RELATIONS |
| Chris Jenkins | Director of Media Relations |
| Matt Heidt | Media Relations Assistant |
| Julie Lantaff | Admin. Asst. (V.P./Communications) |
| MERCHANDISE |
| Tim Kehoe | Director of Merchandise |
| Tammy John | Merchandise Manager |
| Pat Mathews | Manager of Rochester Operations |
|
|
| Guy Hunt | Assistant Manager, Rochester Store |
| Kristy Boncal | Inventory Control Coordinator |
| Scott Wessel | Catalog/Internet Coordinator |
| MEDICAL STAFF |
| Dr. Leslie Bisson | Team Orthopedist |
| Dr. Andrew Cappuccino | Team Physician |
| Dr. Greg Hudecki | Team Orthopedist |
| Dr. John Marzo | Medical Director |
| Dr. Tom White | Team Physician |
| SECURITY |
| Christopher Clark | Director of Security |
| Marty McLaughlin | Security Coordinator |
| STADIUM OPERATIONS |
| Perry Dix | Director of Stadium Operations |
| Chris Voigt | Director of Operations & Event Services |
|
| Bob Schatz | Assistant Director of Operations & Event Services |
| Aaron Schmitt | Coordinator of Event Services |
| Barb Bork | Operations Assistant |
| Tom Christen | Operations Assistant |
| Bill Connell | Operations Assistant |
|
| Matt Gassman | Operations Assistant |
| Keith Hargraves | Operations Assistant |
| Clayton Mabry | Operations Assistant |
| Dennis Mill | Operations Assistant |
| Kathy Willard | Operations Assistant |
| Jim Willibey | Operations Assistant |
| Denise Woody | Mail Clerk |
| Russ Zink | Operations Assistant |
| Deb Jerge | Admin. Asst. (V.P. of Stadium Operations) |
|
|
|
|
| TICKET SALES & SERVICE |
| Mike Ciechoski | Director of Ticket Sales |
| Chris Colleary | Director of Ticket Operations & Customer Service |
| Debbi Cummins | Ticket System Director |
| Jerry Foran | Senior Advisor, Ticket Operations |
| Donna Andreef | Manager, Season Ticket Operations |
| Sharon Hart | Manager, Premium Seat Operations |
| Natasha Moody | Manager, Ticket and Guest Services |
| Chris Costanzo | Ticket Sales Manager |
| Chris Holland | Ticket Sales Manager |
| Josh Beechler | Ticket Sales Coordinator |
| Scott Bihl | Ticket Sales Coordinator |
| Steve Blumhagen | Ticket Sales Coordinator |
| Gail Hawco | Ticket Sales Coordinator |
| Tim Simko | Ticket Sales Coordinator |
| Preston Teague | Ticket Service Coordinator |
| Anne Eaton | Admin. Asst. (Director of Ticket Sales) |
|
|