| With 219 responses from Atlas van operators across the country, this year's "mostly scientific and nearly indispensable" results offer a unique perspective about life on the road with America's best relocation company. (at least 37 states in the U.S. are represented) 1. | How long have you been a van operator with Atlas? | | (219 respondents) | | | 9% | less than 1 year | | | 22% | 1-3 years | | | 16% | 4-6 years | | | 15% | 7-9 years | | | 38% | 10 years or more | 2. | How many weeks per year do you spend on the road? | | (219 respondents) | | | 23% | less than 20 weeks | | | 15% | 20 to 30 weeks | | | 33% | 31 to 40 weeks | | | 29% | more than 40 weeks | 3. | How many miles per year do you normally drive your truck? | | (219 respondents) | | | 20% | less than 50,000 | | | 38% | 50,000 to 74,999 | | | 24% | 75,000 to 99,999 | | | 14% | 100,000 to 124,999 | | | 4% | 125,000 or more | 4. | Why did you choose to join Atlas as a van operator? | | (215 respondents - Exceeds 100% due to multiple responses) | | | 40% | Money/miles | | | 28% | Driver respect | | | 17% | Home time | | | 15% | Advancement opportunities | | | 9% | Equipment | | | 40% | Other (Bigger company, faith in Atlas, freedom, comfortable, ease of transition, etc.) | 5. | Why would you recommend Atlas to friends or colleagues on the road? | | (209 respondents - Exceeds 100% due to multiple responses) | | | 47% | Money/miles | | | 44% | Driver respect | | | 24% | Home time | | | 20% | Advancement opportunities | | | 9% | Equipment | | | 23% | Other (Make a good living, freedom, pack and load opportunities, etc.) | 6. | What's the best part of being a van operator? | | (218 respondents - Exceeds 100% due to multiple responses) | | | 50% | Meeting/working with people from across the country | | | 48% | Freedom of the highway | | | 36% | Entrepreneurship (Run own business) | | | 11% | Being a part of the trucking community | | | 9% | Other (Agent, money, satisfaction of doing a good job, etc.) | 7. | What's your level of satisfaction with being an Atlas van operator? | | (218 respondents) | | | 34% | Extremely satisified — I love my job | | | 39% | Reasonably satisified — life's good | | | 17% | Somewhat satisified — ok overall | | | 7% | Could be better | | | 3% | Other (Some years are better than others, combination of levels of satisfaction cited, etc.) | 8. | When you're on the road, which of the following do you use? | | (217 respondents - Exceeds 100% due to multiple responses) | | | 99% | Cell phone | | | 59% | CB radio | | | 41% | Laptop | | | 35% | Internet/email | | | 21% | IdleAire | | | 7% | Blackberry/Treo/other similar device | | | 1% | Pager | 9a. | When you're on the road, how often do you have access to a computer? | | (218 respondents) | | | 36% | Daily | | | 10% | 2 to 3 times a week | | | 6% | Once a week | | | 11% | 2 to 3 times a month | | | 32% | Never | | | 5% | Other (from "24/7/365" to "don't have") | 9b. | If you use a computer, what do you typically use it for? | | (174 respondents - Exceeds 100% due to multiple responses) | | | 66% | Email | | | 64% | Internet access (i.e. news, etc.) | | | 46% | Work | | | 15% | Games | | | 10% | Music | | | 14% | Other (navigation, taxes, etc.) | 10. | If you had to choose the most scenic stretch of highway in the United States, where would that be? | | (191 respondents - top 3 responses) | | | 14% | I-70 in Colorado/Utah | | | 10% | I-90 in Idaho/Montana/Washington/Wyoming | | | 7% | Hwy 101 in California/Oregon / I-40 in Arizona/New Mexico/Texas (tie) | | | | 11. | If you had to choose the most boring stretch of highway in the United States, where would that be? | | (196 respondents - top 3 responses) | | | 26% | I-10 in Texas | | | 19% | I-80 in Ohio | | | 10% | I-5 in California/I-70 in Kansas/Missouri (tie) | 12. | Which highway do you think is the safest? | | (148 respondents - top 3 responses) | | | 16% | I-80 in Ohio | | | 14% | I-10 in Texas | | | 10% | I-95 | 13. | How often do you stay at a hotel while traveling for work? | | (218 respondents) | | | 11% | Daily | | | 16% | 2-3 times a week | | | 10% | 1 time a week | | | 34% | 2-3 times a month | | | 16% | Other (Once a month, 3-4 times a year, etc.) | | | 14% | Never | 14. | What are the most important factor(s) when choosing a hotel at which to stay? | | (212 respondents - Exceeds 100% due to multiple responses) | | | 56% | Price | | | 53% | Location | | | 34% | Quality | | | 15% | Perks (i.e. — free breakfast, internet access) | | | 25% | Other (Truck parking, cleanliness, etc.) | 15. | While on the road, which hotel chain is your favorite place to stop for the night? | | (210 respondents - Exceeds 100% due to multiple responses) | | | 50% | Super 8 | | | 25% | Days Inn | | | 19% | Motel 6 | | | 18% | Best Western | | | 10% | Quality Inn | | | 10% | Red Roof Inn | | | 9% | Holiday Inn | | | 5% | Econolodge | | | 5% | Hampton Inn | | | 4% | Drury Inn | | | 4% | Sleep Inn | | | 2% | Fairfield Inn | | | 2% | Microtel | | | 1% | America's Best Inns | | | 10% | Other (Based on price, pets allowed or free internet access) | 16. | Which antacid gets rid of heartburn the quickest? | | (201 respondents) | | | 26% | Tums | | | 19% | Rolaids | | | 9% | Zantac 75 | | | 6% | Pepto-Bismol | | | 4% | Pepcid AC | | | 1% | Mylanta | | | 33% | Other (Alka-seltzer, prescription (Prevacid), etc.) | 17. | What is your favorite fast food restaurant? | | (217 respondents - Exceeds 100% due to multiple responses) | | | 34% | Subway | | | 24% | Wendy's | | | 13% | Kentucky Fried Chicken (KFC) | | | 9% | Arby's | | | 7% | Taco Bell | | | 6% | McDonald's | | | 5% | Hardee's | | | 3% | Burger King | | | 11% | Other (Lion's Choice, Chick-Fil-A, etc.) | | | 13% | I don't eat fast food - If I did, I would need all the antacids listed above. | 18a. | When I'm on the road and have the radio on, most likely I am listening to (style): | | (215 respondents - Exceeds 100% due to multiple responses) | | | 34% | Country | | | 33% | Classic 60s, 70s & 80s | | | 26% | Rock and Roll | | | 24% | National Public Radio or Talk Radio | | | 8% | Christian | | | 2% | Classical | | | 1% | Nostalgia (Sinatra, Tony Bennett, etc.) | | | 19% | Other (Soul, R&B, sports, etc.) | 18b. | When I'm on the road and have the radio on, most likely I am listening to (system): | | (210 respondents - Exceeds 100% due to multiple responses) | | | 53% | Satelite radio | | | 48% | FM/AM stations | | | 9% | iPod/MP3 player | | | 6% | Other (CD's, etc.) | 18c. | If you chose Satalite Radio above, please indicate what provider you use: | | (121 respondents - Exceeds 100% due to multiple responses) | | | 51% | XM | | | 51% | Sirius | | | 2% | Other | 19. | What industry publications do you read regularly? | | (197 respondents - Exceeds 100% due to multiple responses) | | | 30% | Road King | | | 19% | Over Drive | | | 16% | Owner Operator | | | 12% | Over the Road | | | 10% | Road Star | | | 8% | The Trucker | | | 7% | Trucker's Connection | |
| | 6% | Independent Contractor |
| | 6% | Big Rig Owner |
| | 5% | Driving Force |
| | 4% | Pro Trucker |
| | 4% | R.P.M. Magazine |
| | 2% | I.T.J. (Independent Truckers Journal) |
| | 2% | Trucking 2000 |
| | 2% | Gears Guts Glory |
| | 22% | Other (OOIDA'S Landline - 14 responses, Trucker's News, etc.) |
| | 10 ft. bear, wood crated |
| | 8 1/2 ft. wood giraffe |
| | A 20,000 lb. rock |
| | A 45 ft. dinosaur |
| | A coffin |
| | A goat |
| | A stuffed wolf exhibit |
| | Suit of armor |
| | Styrofoam artwork that was high value |
| | Stuffed chicken |
| | Dead dog in cooler to be stuffed |
| | Life size statues of Jesus and the 12 Apostles |
| | Boat |
| | An original buggy from a plantation in North Carolina |
| | Artifacts from the Babe Ruth Museum in Baltimore |
| | Herbert Hoover's office furniture to the Smithsonian Institute |
| | Large bugs from the movie "Honey, I Shrunk the Kids" |
| | Missile |
| | 20,000 lb. computer |
| | A copy of the Wright Brothers' Airplane, from UT to OH |
| | Airplanes and helicopters |
| | A Yogi Bear head |
| | Lucy the T-Rex dinasaur...she looked as if she had a bad attitude! |
| | Statue of a nude male |
| | Talking Corvette car |
| | Grover Cleaveland's Mechanical Horse to the Ronald Regan Library in California |
| | Egyptian artifacts |
| | An 8' x 8' x 8' custom playhouse with slate roof, vinyl windows, siding, cedar deck, THE WORKS! |
| | Drugs for DEA — Alpine, TX |
| | 2 cast iron bath tubs with dirt and flowers growing out of them |
| | Vertebrae from whale |