Series Information

Science Bank programs demonstrate a variety of science experiments with graphical explanations and real life applications.
Each concept is illustrated with a variety of excellent experiments, explanatory captions, artwork and computer animation to illuminate what is happening both visibly and at the molecular level.
The experiments demonstrate the processes of scientific reasoning and the nature of scientific evidence.
NB. Repeated in double episode packages.
| Date | Episode Information |
|---|---|
| Thursday 26 July 10.30am | 01. Atomic Structure
|
| Thursday 2 August 10.30am | 02. Patterns of Behaviour
|
| Thursday 9 August 10.30am | 03. Circuits
|
| Thursday 16 August 10.30am | 04. Heat
|
| Thursday 23 August 10.30am | 05. Food and Digestion
|
| Thursday 30 August 10.30am | 06. Body Parts
|
| Thursday 1 November 10.30am | 01. Atomic Structure (Repeat) |
| Thursday 8 November 10.30am | 02. Patterns of Behaviour (Repeat) |
| Thursday 15 November 10.30am | 03. Circuits (Repeat) |
| Thursday 22 November 10.30am | 04. Heat (Repeat) |
| Thursday 29 November 10.30am | 05. Food and Digestion (Repeat) |
| Thursday 6 December 10.30am | 06. Body Parts (Repeat) |
