Which Oscilloscope is Right for You?
Value Oscilloscope Chart (794 kB)
Serial Standards Selection Guide (191 kB)
| Product Series | Bandwidth | Starting Price | Description | Applications | |
|---|---|---|---|---|---|
![]() | DSA8200 | DC - 70+ GHz | Select Your Country | Ultra-High Bandwidth, Clock Recovery, Equivalent-time sampling, Modular | High speed serial, TDR/TDT, Signal Path Analysis, S-parameters, Characterization, optical |
![]() | DPO70000/ DSA70000 | 4 GHz to 20 GHz | Select Your Country | Real-Time Acquisition, High Bandwidth, Serial Pattern Triggering | High-speed Serial, Jitter & Timing Analysis, Standards Compliance Analysis, Advanced Research |
![]() | TDS6000B/C | 6 GHz to 15 GHz | Select Your Country | Real-time Acquisition, High Bandwidth, User-selectable DSP | High-speed Serial, Standards Compliance and Analysis, Jitter and Timing Analysis |
![]() | DPO7000 | 500 MHz to 3.5 GHz | Select Your Country | Flexible Analysis, Protocol Triggering, Clock Recovery | Embedded Design, Automotive Electronics, Switch-Mode Power, Low-Speed Design |
![]() | TDS5034B | 300 MHz | Select Your Country | Easy to use, Customized Control Windows, Flexible Analysis | Embedded Design, Video Design and Debug |
![]() | DPO4000 MSO4000 | 350 MHz to 1 GHz | Select Your Country | Large Display, Portable, Real-Time, Mixed Signal Oscilloscope (MSO), 16 Digital Channels (MSO), USB | Embedded Design & Debug, Mixed Signal Design & Debug (MSO), Low-speed Serial Bus Debug, Automotive Design |
![]() | TDS3000B | 100 MHz to 500 MHz | Select Your Country | Portable, Real-Time, Battery Operated | Digital Design, Power Design, Video Design & Service, Manufacturing Test |
![]() | TDS1000B/ TDS2000B TPS2000 | 40 MHz to 200 MHz | Select Your Country | Portable, Real-Time, Battery-Operated (TPS), USB (TDS) | Design & Debug, Education & Training, Manufacturing Test, Service & Repair, Industrial Power (TPS) |








