Bump and Run Mark Lye shows you how and when to use the bump and run around the green.
|
|
|||
|
| Playoff | ||||
| 1 | Chopra, Daniel | -18 | -7 | 18 |
| 2 | Stricker, Steve | -18 | -9 | 18 |
| 3 | Ames, Stephen | -17 | -7 | 18 |
| 4 | Weir, Mike | -16 | -3 | 18 |
| 5 | Furyk, Jim | -14 | -5 | 18 |
| 5 | Mahan, Hunter | -14 | -9 | 18 |
| 5 | Watney, Nick | -14 | -2 | 18 |

And the winner is ... Daniel Chopra, who will be back in Kapalua next year and at the Masters in April. More

This week features quotes from a former Bruin, the big Fijian, and a down home Floridian. More

Tommy Gainey is on the PGA TOUR. Send him your questions and thoughts for his video diary. More